48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
SEE ALL PHOTOS
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
48988 Hwy 101 S Unit: 234
Sold

48988 Hwy 101 S Unit: 234

48988 Hwy 101 S 234, Neskowin, OR 97149

$350,000
This Beautifully remodeled Large Condo is one you don't want to miss! Amazing views of the ocean and Neskowin Creek from the Master bedroom and Living Room. Condo has been almost completely remodeled with many upgrades. Tile walk in shower in Master , Dishwasher , Microwave with convection oven ,with extra cupboard space added in kitchen. Built in 4 seater bar/table in kitchen. Too many extras to name ! This is one of the largest condos in Proposal Rock Inn.**All ocean pictures taken from deck*

2
beds

3
baths

918 Sq.Ft. LIVING AREA

Dirk Hmura

Dirk Hmura

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms3
  • APPLIANCES Convection Oven, Cooktop, Dishwasher, Granite, Microwave

Area & Lot

  • Status Sold
  • Living Area918 Sq.Ft.
  • MLS® ID23149556
  • TypeCondo
  • YEAR BUILT1970
  • Architecture StylesOther
  • Water Frontage['Ocean Front']
  • View DescriptionCreek Stream, Ocean
  • Elementary SchoolNestucca Valley
  • Middle SchoolNestucca Valley
  • High SchoolNestucca

Exterior

  • STORIES1
  • water SourcePublic Water
  • roofFlat
  • lot featuresOcean Beach One Quarter Mile Or Less
  • parkingRVAccess Parking
  • HEAT TYPEBaseboard
  • sewerPublic Sewer

Financial

  • Sales Price$350,000
  • Real Estate Tax $1,648/yr
  • HOA Fees $516/mo

Work With Us

Our expansive network, knowledge and hands-on approach provide our clients with the best possible experience. Let our top producing team help you achieve your real estate goals.

Follow Us on Instagram